1. Hunt (9 - 2 - 0), 2030
2. Ambinder (8 - 3 - 0), 2108
3. Reynolds (8 - 3 - 0), 1947
4. Rosen (7 - 4 - 0), 1948
5. Williamson (7 - 4 - 0), 1881
6. Mattu (6 - 5 - 0), 1805
7. Janowski (5 - 6 - 0), 1812
8. McCollough (5 - 6 - 0), 1699
9. O'Neill (4 - 7 - 0), 1668
10. Holman (3 - 8 - 0), 1710
11. Weber (2 - 9 - 0), 1690
12. Paylor (2 - 9 - 0), 1659
Saturday, January 9, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment